This chart shows the stars needed to achieve a prize at the end of summer school and what each student needs to do to earn stars. Each rank requires the students to achieve the stars to the right of the rank. Each week students will receive an updated ranking that will appear on student’s portal under virtual stars. These points will be added up at the end of summer school and students will receive an award based on their ranking.
How your student gets Stars
The only way the student can get points is if they achieve and enact all of the behaviors and attitudes below. The tutor will decide how well the student followed these rules and reward them for their good work and behavior.
Distinguished 3 Stars | Proficient 2 Stars | Developing 1 Star | Novice 0 Stars |
On time. | On Time. | 5 Minutes Late. | More than 10 mins late. |
On task with all handwriting pages completed. | Mostly on task with majority of handwriting pages completed. | Needs multiple daily reminders to stay on task and/or to use materials. | Refuses to participate or complete handwriting pages. |
Participates in tutor discussions without being prompted. | Participates in session discussions occasionally or with prompting. | Participates in session discussions with prompting. | Disrespectful to tutor (inappropriate language, puts head down/laying on bed, uses phone or other electronics during class, or other disruptive behavior). |
Shows understanding of the content. | Shows understanding of the content. | Shows understanding of the content. | Does NOT show understanding of the content. |
Gives best effort, even when presented with a challenge. | Gives best effort until there is a challenge, then gives some effort. | Gives some effort, but gives up when presented with a challenge. | Gives little to no effort. |
Uses all materials appropriately. | Does not use all materials appropriately. | Does not use all materials appropriately. | Does not use all materials appropriately. |
Reward Rankings and Badges
The student will be able to choose which type of gift card they want at the end of the semester. Each student is entitled to only the prize beside their rank.
Rank Badge | Rank | Stars | Prize |
![]() | Grand Master | 65 | $35 gift card from one of these businesses: Visa, Amazon, Walmart, iTunes, GooglePlay, Target, Playstation, Xbox, Starbucks, or Patriots Dairy Bar |
![]() | Master | 50 | $30 gift card from one of these businesses: Visa, Amazon, Walmart, iTunes, GooglePlay, Target, Playstation, Xbox, Starbucks, or Patriots Dairy Bar |
![]() | Master’s Apprentice | 40 | $25 gift card from one of these businesses: Visa, Amazon, Walmart, iTunes, GooglePlay, Target, Playstation, Xbox, Starbucks, or Patriots Dairy Bar |
![]() | Colonel | 35 | $20 gift card from one of these businesses: Visa, Amazon, Walmart, iTunes, GooglePlay, Target, Playstation, Xbox, Starbucks, or Patriots Dairy Bar |
![]() | Captain | 30 | $15 gift card from one of these businesses: Visa, Amazon, Walmart, iTunes, GooglePlay, Target, Playstation, Xbox, Starbucks, or Patriots Dairy Bar |
![]() | Officer | 25 | $10 gift card from one of these businesses: Visa, Amazon, Walmart, iTunes, GooglePlay, Target, Playstation, Xbox, Starbucks, or Patriots Dairy Bar |
![]() | Specialist | 20 | $5 gift card from one of these businesses: Visa, Amazon, Walmart, iTunes, GooglePlay, Target, Playstation, Xbox, Starbucks, or Patriots Dairy Bar |
![]() | Squire | 15 | $1 gift card from one of these businesses: Visa, Amazon, Walmart, iTunes, GooglePlay, Target, Playstation, Xbox, Starbucks, or Patriots Dairy Bar |
![]() | Apprentice | 10 | A Book and a Bookmark |
![]() | Grasshopper | 5 | A Bookmark |
Ranking Badges

